Product information
Technical Details
| Standing screen display size | 16 Inches |
|---|---|
| Max Screen Resolution | 16 Inches |
| Processor | 4.7 GHz core_i7 |
| RAM | 16 GB DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 512 GB SSD |
| Chipset Brand | NVIDIA |
| Card Description | GeForce MX570 |
| Wireless Type | Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Average Battery Life (in hours) | 54 Watt Hours |
| Brand | Dell |
|---|---|
| Series | Dell Inspiron |
| Item model number | i5620-7884SLV-PUS |
| Operating System | Windows 11 Home |
| Item Weight | 5.44 pounds |
| Product Dimensions | 9.92 x 14.05 x 0.72 inches |
| Item Dimensions LxWxH | 9.92 x 14.05 x 0.72 inches |
| Rear Webcam Resolution | 0.92 MP |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 512 GB |
| Hard Drive Interface | Solid State |
| Voltage | 25.2 Volts |
| Batteries | 1 Lithium Ion batteries required. (included) |









